| 2010 SHOW RESULTS | ||
| Iowa State Fair | ||
| 8-22-2010 Des Moines Iowa | ||
| Judge: Larry Epting | ||
| JBI MEZMERELDA Z139 | 3rd place 3-6 Month Full Blood Doe | |
| JBI PARIS Z124 | 2nd place 6-9 Month Full Blood Doe | |
| JBI SUNSHINE Y108 | 4th place 6-9 Month Full Blood Doe | |
| AABG GAUDY HOTTIE | 6th place 16-20 Month Full Blood Doe | |
| AABG WORLD WIDE | 3rd place 20-24 Month Full Blood Doe | |
| LLGG SHIP WHAT A ROLLIN RIP | 3rd place 24-36 Month Full Blood Doe | |
| JBI SAGE Z144 | 1st place 3-6 Month Full Blood Buck Junior Grand Champion Full Blood Buck Grand Champion Full Blood Buck |
|
| JBI SABOR Z145 | 2nd place 3-6 Month Full Blood Buck Junior Reserve Champion Full Blood Buck Reserve Champion Full Blood Buck |
|
| JBI JENGA Y105 | 1st place 6-9 Month Full Blood Buck | |
| Missouri State Fair | ||
| 8-17-2010 Sedalia Missouri | ||
| Judge: John Edwards | ||
| JBI SUNSHINE Y108 | 2nd place 6-9 Month Full Blood Doe Junior Reserve Champion Full Blood Doe |
|
| AABG GAUDY HOTTIE | 3rd place 16-20 Month Full Blood Doe | |
| AABG WORLD WIDE | 4th place 20-24 Month Full Blood Doe | |
| LLGG SHIP WHAT A ROLLIN RIP | 1st place 24-36 Month Full Blood Doe | |
| JBI FUZZY Z160 | 3rd place 0-3 Month Full Blood Buck | |
| JBI FAZIO Z140 | 3rd place 3-6 Month Full Blood Buck | |
| JBI SABOR Z145 | 2nd place 3-6 Month Full Blood Buck Junior Reserve Champion Full Blood Buck |
|
| JBI JENGA Y105 | 1st place 6-9 Month Full Blood Buck | |
| JBI SUPER STAX X21 | 2nd place 24-36 Month Full Blood Buck Senior Reserve Champion Full Blood Buck |
|
| Ozark Empire Fair | ||
| 8-3-2010 Springfield Missouri | ||
| Judge: Kay Garrett | ||
| JBI FUZZY Z160 | 1st place 0-3 Month Full Blood Buck | |
| JBI FAZIO Z140 | 1st place 3-6 Month Full Blood Buck | |
| JBI BAEZ Z133 | 2nd place 3-6 Month Full Blood Buck | |
| JBI NOVA Y110 | 2nd place 6-9 Month Full Blood Buck Junior Reserve Champion Full Blood Buck |
|
| JBI JENGA Y105 | 3rd place 6-9 Month Full Blood Buck | |
| JBI SUPER STAX X21 | 1st place 24-36 Month Full Blood Buck Senior Grand Champion Full Blood Buck |
|
| JBI PRIMROSE Y107 | 1st place 6-9 Month Full Blood Doe Junior Reserve Champion Full Blood Doe |
|
| JBI PARIS Z124 | 2nd place 6-9 Month Full Blood Doe | |
| JBI MOLLY Y102 | 5th place 6-9 Month Full Blood Doe | |
| AABG WORLD WIDE | 5th place 20-24 Month Full Blood Doe | |
| Southern Iowa Fair | ||
| 7-24-2010 Oskalosa Iowa | ||
| Judge: Phil Stacy | ||
| JBI MY TURN Y212 | 2nd place 6-9 Month Percentage Does Junior Reserve Champion Percentage Does |
|
| JBI PARIS Z124 | 2nd place 3-6 Month Full Blood Doe | |
| JBI PRIMROSE Y107 | 2nd place 6-9 Month Full Blood Doe | |
| JBI MOLLY Y102 | 4th place 6-9 Month Full Blood Doe | |
| AABG GAUDY HOTTIE | 6th place 16-20 Month Full Blood Doe | |
| AABG BDV CELEBRITY | 1st place 24-36 Month Full Blood Doe Senior Reserve Full Blood Doe |
|
| JBI FAZIO Z140 | 1st place 3-6 Month Full Blood Buck Reserve Grand Champin Full Blood Buck |
|
| JBI ETHAN Z134 | 4th place 3-6 Month Full Blood Buck | |
| JBI NOVA Y110 | 1st place 6-9 Month Full Blood Buck Junior Grand Champion Full Blood Buck Grand Champin Full Blood Buck |
|
| JBI LEONARDO Y112 | 2nd place 6-9 Month Full Blood Buck Junior Reserve Champion Full Blood Buck |
|
| Never Boering Show Day 2 | ||
| 7-10-2010 Sioux Center Iowa | ||
| Judge: Anton Ward | ||
| JBI MY TURN Y212 | 1st place 6-9 Month Percentage Does Junior Reserve Champion Percentage Does |
|
| JBI BRIGHT STAR Z130 | 5th place 3-6 Month Full Blood Doe | |
| JBI SUNSHNE Y108 | 3rd place 6-9 Month Full Blood Doe | |
| JBI BAEZ Z133 | 1st place 3-6 Month Full Blood Buck | |
| Never Boering Show Day 1 | ||
| 7-9-2010 Sioux Center Iowa | ||
| Judge: Danny Thompson | ||
| JBI MY TURN Y212 | 2nd place 6-9 Month Percentage Does | |
| JBI SUNSHINE Y108 | 1st place 6-9 Month Full Blood Doe Junior Grand Champion Full Blood Doe Grand Champion Full Blood Doe |
|
| JBI BAEZ Z133 | 2nd place 3-6 Month Full Blood Buck | |
| JBI BLITZ Y109 | 1st place 6-9 Month Full Blood Buck | |
| ABGA National Show | ||
| 6/8/2010 Louisville Kentucky | ||
![]() |
JBI SUNSHINE Y108 | 6th place 3-6 Month Full Blood Doe |
![]() |
JBI SUPER STAX X21 | 3rd place 24-36 Month Full Blood Buck |
![]() |
Luch Luchini Dolce Dos owned by Don,Tracy, Ryan Diefenbauch Tisha Nibarger daughter of AU SLF's Wheel Hoss |
1st place 12-16 Month Full Blood Doe Grand Champion Yearling Full Blood Doe Reserve Champion Full Blood Doe |
| SEMO Spring Fling Show 2 | ||
| 5/30/2010 Cape Girardeau Missouri | ||
| Judge: Beth Walker | ||
| JBI DILLY DALLY Z152 | 4TH 0-3 Month Full Blood Doe | |
|
JBI Sunshine Y108 | 1st 3-6 Month Full Blood Doe Junior Grand Champion Full Blood Doe Grand Champion Full Blood Doe |
| JBI Primrose Y107 | 2nd 3-6 Month Full Blood Doe Junior Reserve Champion Full Blood Doe Reserve Champion Full Blood Doe |
|
|
AABG Gaudy Hottie | 1st 12-16 Month Full Blood Doe Year Grand Champion Full Blood Doe |
| AABG Flirt Alert | 4th 12-16 Month Full Blood Doe | |
| JBI Sage Z144 | 2nd 0-3 Month Full Blood Buck | |
|
JBI Nova Y110 | 1st 3-6 Month Full Blood Buck Junior Grand Champion Full Blood Buck Grand Champion Full Blood Buck |
| SEMO Spring Fling Show 1 | ||
| 5/29/2010 Cape Girardeau Missouri | ||
| Judge: Anton Ward | ||
| JBI Dilly Dally Z152 | 2nd 0-3 Month Full Blood Doe | |
|
JBI GoGo Girl Y103 | 2nd 3-6 Month Full Blood Doe Junior Reserve Champion Full Blood Doe |
| JBI Sunshine Y108 | 3rd 3-6 Month Full Blood Doe | |
| JBI Primrose Y107 | 4th 3-6 Month Full Blood Doe | |
| AABG Gaudy Hottie | 3rd 12-16 Month Full Blood Doe | |
| BDK2 AABG Flirt Alert | 5th 12-16 Month Full Blood Doe | |
| JBI Sage Z144 | 4th 0-3 Month Full Blood Buck | |
![]() |
JBI Nova Y110 | 1st 3-6 Month Full Blood Buck Junior Grand Champion Full Blood Buck |
| North Missouri Boer Goat Show Day 2 | ||
| 5/16/2010 Chillicothe Missouri | ||
| Judge: Doug Glosser | ||
| JBI SUNSHINE Y108 | 2nd 3-6 Month Full Blood Doe | |
| JBI LAUREL Y101 | 4th 3-6 Month Full Blood Doe | |
| JBI TAVIA Y106 | 6th 3-6 Month Full Blood Doe | |
| FLIRT ALERT | 2nd 12-16 Month Full Blood Doe Year Reserve Champion Full Blood Doe |
|
| JBI LEONARDO Y112 | 2nd 3-6 Month Full Blood Buck | |
| JBI JENGA Y105 | 4th 3-6 Month Full Blood Buck | |
| JBI NOVA Y110 | 6th 3-6 Month Full Blood Buck | |
![]() |
JBI SUPER STAX X21 | 1st 24-36 Month Full Blood Buck Senior Grand Champion Full Blood Buck Grand Champion Full Blood Buck |
| North Missouri Boer Goat Show Day 1 | ||
| 5/15/2010 Chillicothe Missouri | ||
| Judge: Ron Dilley | ||
![]() |
JBI LAUREL Y101 | 1st 3-6 Month Full Blood Doe Junior Grand Champion Full Blood Doe |
| JBI SUNSHINE Y108 | 3rd 3-6 Month Full Blood Doe | |
| JBI TAVIA Y106 | 6th 3-6 Month Full Blood Doe | |
| GAUDY HOTTIE | 4th 12-16 Month Full Blood Doe | |
| JBI SAGE Z144 | 4th 0-3 Month Full Blood Buck | |
![]() |
JBI JENGA Y105 | 1st 3-6 Month Full Blood Buck Junior Grand Champion Full Blood Buck |
| JBI NOVA Y110 | 2nd 3-6 Month Full Blood Buck | |
| JBI LEONARDO Y112 | 3rd 3-6 Month Full Blood Buck | |
![]() |
JBI SUPER STAX X21 | 1st 24-36 Month Full Blood Buck Senior Grand Champion Full Blood Buck |
| Show Me Spring Spectacular Show Day 2 | ||
| 4/25/2010 Sedalia Missouri | ||
| Judge: Beth Walker | ||
|
JBI SUNSHINE Y108 | 1st 3-6 Month Full Blood Doe Junior Grand Champion Full Blood Doe |
| FLIRT ALERT | 2nd 12-16 Month Full Blood Doe Yearling Reserve CHampion Full Blood doe |
|
| GAUDY HOTTIE | 5th 12-16 Month Full Blood Doe | |
| JBI LEONARDO Y112 | 2nd 3-6 Month Full Blood Buck | |
| JBI JENGA Y105 | 4th 3-6 Month Full Blood Buck | |
| JBI NOVA Y110 | 6th 3-6 Month Full Blood Buck | |
![]() |
JBI SUPER STAX X21 | 1st 24-36 Month Full Blood Buck Senior Grand Champion Full Blood Buck Grand Champion Full Blood Buck |
| Show Me Spring Spectacular Show Day 1 | ||
| 4/24/2010 Sedalia Missouri | ||
| Judge: David "Chip" Kemp | ||
| JBI SUNSHINE Y108 | 4th 3-6 Month Full Blood Doe | |
| FLIRT ALERT | 3rd 12-16 Month Full Blood Doe | |
| JBI NOVA Y110 | 2nd 3-6 Month Full Blood Buck Junior Reserve Champion Full Blood Buck |
|
| JBI JENGA Y105 | 4th 3-6 Month Full Blood Buck | |
| JBI LEONARDO Y112 | 5th 3-6 Month Full Blood Buck | |
![]() |
JBI SUPER STAX X21 | 1st 24-36 Month Full Blood Buck Senior Reserve Champion Full Blood Buck |
| 2009 SHOW RESULTS | ||
| Iowa State Fair | ||
| 8/23/2009 Des Moines Iowa | ||
| Judge: Fred Homeyer | ||
| JBI JAVA Y221 | 5th 3-6 Month Percentage Doe | |
| JBI BLACK BETTY Y220 | 6th 3-6 Month Percentage Doe | |
| JBI SWEET CAROLINE Y40 | 1st 3-6 Month Full Blood Doe | |
| WORLD WIDE | 3rd 9-12 Month Full Blood Doe | |
| CELEBRITY | 2nd 16-20 Month Full Blood Doe | |
| Missouri State Fair | ||
| 8/18/2009 Sedalia Missouri | ||
| Judge: David "Chip" Kemp | ||
| JBI JAVA Y221 | 2nd 3-6 Month Percentage Doe | |
| JBI BLACK BETTY Y220 | 4th 3-6 Month Percentage Doe | |
| WORLD WIDE | 1st 9-12 Month Full Blood Doe | |
| JBI TANK X20 | 4th 16-20 Month Full Blood Buck | |
| Ozark Empire Fair | ||
| 8/7/2009 Springfield Missouri | ||
| Judge: Joe Teel | ||
| JBI BLACK BETTY Y220 | 4th 3-6 Month Percentage Doe | |
| JBI JAVA Y221 | 6th 3-6 Month Percentage Doe | |
| JBI SWEET CAROLINE Y40 | 1st 3-6 Month Full Blood Doe | |
| WORLD WIDE | 1st 9-12 Month Full Blood Doe Junior Grand Champion Full Blood Doe |
|
| CELEBRITY | 4th 16-20 Month Full Blood Doe | |
| JBI BO JAC Y76 | 2nd 3-6 Month Full Blood Buck Junior Reserve Champion Full Blood Buck |
|
| JBI PDQ | 4th 3-6 Month Full Blood Buck | |
| JBI NITRO Y64 | 5th 6-9 Month Full Blood Buck | |
| Southern Iowa Fair | ||
| 7/25/2009 Oskaloosa Iowa | ||
| Judge: Anton Ward | ||
| JBI BLACK BETTY Y220 | 1st 3-6 Month Percentage Doe Junior Reserve Champion Percentage Doe |
|
| JBI JAVA Y221 | 2nd 3-6 Month Perctage Doe | |
| JBI SWEET CAROLINE Y40 | 2nd 3-6 Month Full Blood Doe | |
| WORLD WIDE | 1st 9-12 Month Full Blood Doe Junior Grand Champion Full Blood Doe |
|
| CELEBRITY | 1st 16-20 Month Full Blood Doe Yearling Grand Champion Full Blood Doe Grand Champion Full Blood Doe |
|
| JBI BO JAC Y76 | 4th 3-6 Month Full Blood Buck | |
| JBI SUPER STAX X21 | 1st 16-20 Month Full Blood Buck Yearling Grand Champion Full Blood Buck Grand Champion Full Blood Buck |
|
| JBI TANK X20 | 2nd 16-20 Month Full Blood Buck Yearling Reserve Champion Full Blood Buck Grand Reserve Full Blood Buck |
|
| Linn County Fair | ||
| 7/11/2009 | ||
| Judge: Doug Glosser | ||
| JBI BLACK BETTY Y220 | 2nd 3-6 Month Percentage Doe | |
| JBI SWEET CAROLINE Y40 | 4th 3-6 Month Full Blood Doe | |
| JBI BO JAC Y76 | 6th 3-6 Month Full Blood Buck | |
| JBI TANK X20 | 3rd 16-20 Month Full Blood Buck | |
| JBI SUPER STAX X21 | 4th 16-20 Month Full Blood Buck | |
| North Missouri Boer Goat Show Day 2 | ||
| 5/17/2009 Chillicothe Missouri | ||
| Judge: Phil Stacy | ||
| JBI JAVA Y221 | 1st 0-3 Month Percentage Doe Junior Reserve Champion Percentage Doe |
|
| JBI BLACK BETTY Y220 | 3rd 0-3 Month Percentage Doe | |
| JBI TRIXIE Y231 | 5th 0-3 Month Percentage Doe | |
| JBI SWEET CAROLINE Y40 | 4th 0-3 Month Full Blood Doe | |
| JBI BO JAC Y76 | 6th 0-3 Month Full Blood Buck | |
| JBI NITRO Y64 | 5th 3-6 Month Full Blood Buck | |
| JBI SUPER STAX X21 | 2nd 12-16 Month Full Blood Buck Yearling Reserve Champion Full Blood Buck |
|
| JBI Tank X20 | 3rd 12-16 Month Full Blood Buck | |
| North Missouri Boer Goat Show Day 1 | ||
| 5/16/2009 Chillicothe Missouri | ||
| Judge: David "Chip" Kemp | ||
| JBI TRIXIE Y231 | 2nd 0-3 Month Percentage Doe | |
| JBI JAVA Y221 | 3rd 0-3 Month Percentage Doe | |
| JBI BLACK BETTY Y220 | 5th 0-3 Month Percentage Doe | |
| JBI SWEET CAROLINE Y40 | 4th 0-3 Month Full Blood Doe | |
| JBI SUPER STAX X21 | 3rd 16-20 Month Full Blood Buck | |
| JBI TANK X20 | 4th 16-20 Month Full Blood Buck | |
| Show Me Spring Spectacular Day 2 | ||
| 4/26/2009 Sedalia Missouri | ||
| Judge: Joe Teal | ||
| JBI BLACK BETTY Y220 | 3rd 0-3 Month Percentage Doe | |
| JBI JAVA Y221 | 4th 0-3 Month Percentage Doe | |
| JBI BEAUTY X03 | 3rd 12-16 Month Percentage Doe | |
| JBI SWEET CAROLINE Y40 | 3rd 0-3 Month Full Blood Doe | |
| JBI BO JAC Y76 | 2nd 0-3 Month Full Blood Buck | |
| JBI SUPER STAX X21 | 2nd 16-16 Month Full Blood Buck Reserve Champion Yearling Full Blood Buck Overall Reserve Champion Full Blood Buck |
|
| AU SLF'S WHEEL HOSS (co-owned w/ Karstan Luchini) |
3rd 12-16 Month Full Blood Buck | |
| Show Me Spring Spectacular Day 1 | ||
| 4/25/2009 Sedalia Missouri | ||
| Judge: Danny Thompson | ||
| JBI JAVA Y221 | 2nd 0-3 Month Percentage Doe | |
| JBI BLACK BETTY Y220 | 3rd 0-3 Month Percentage Doe | |
| JBI BEAUTY X03 | 4th 12-16 Month Percentage Doe | |
|
JBI SWEET CAROLINE Y40 | 1st 0-3 Month Full Blood Doe Junior Champion Full Blood Doe |
| JBI BO JAC Y76 | 1st 0-3 Month Full Blood Buck | |
| JBI ECLIPSE Y68 | 5th 3-6 Month Full Blood Buck | |
|
JBI SUPER STAX X21 | 1st 12-16 Month Full Blood Buck Champion Yearling Full Blood Buck Overall Grand CHampion Full Blood Buck |
| 2008 SHOW RESULTS | ||
| SEMO Showdown VI Day 2 | ||
| 09/07/2008 Cape Giradeau Missouri | ||
| Judge: Beth Walker | ||
![]() |
JBI BEAUTY X03 | 1st 6-9 Month Percentage Doe Junior Grand Champion Percentage Doe Reserve Champion Percentage Doe |
| JBI DAY LILY X25 | 3rd 6-9 Month Full Blood Doe | |
| WHEEL HOSS (CO-OWNED W/ KARSTAN LUCHINI) |
1st 3-6 Month Full Blood Buck Junior Reserve Champion Full Blood Buck Reserve Champion Full Blood Buck |
|
| JBI SUPER STAX X21 | 2nd 6-9 Month Full Blood Buck | |
| JBI TANK X20 | 3rd 6-9 Month Full Blood Buck | |
| SEMO Showdown VI Day 1 | ||
| 09/06/2008 Cape Girardeau Missouri | ||
| Judge: Barry Watts | ||
| JBI BEAUTY X03 | 1st 6-9 Month Percentage Doe Junior Grand Champion Percentage Doe Reserve Champion Percentage Doe |
|
| JBI DAY LILY X25 | 3rd 6-9 Month Full Blood Doe | |
| WHEEL HOSS (co-owned w/Karstan Luchinni) |
1st 3-6 Month Full Blood Buck Junior Reserve Champion Full Blood Buck Reserve Champion Full Blood Buck |
|
| JBI SUPER STAX X21 | 2nd 6-9 Month Full Blood Buck | |
| JBI TANK X20 | 3rd 6-9 Month Full Blood Buck | |
| Nebraska State Fair | ||
| 08/25/2008 Lincoln Nebraska | ||
| Judge: Beth Walker | ||
| JBI BEAUTY X03 | 1st 6-9 Month Percentage Doe Junior Grand Champion Percentage Doe Grand Champion Percentage Doe |
|
| JBI DAY LILY X25 | 1st 6-9 Month Full Blood Doe Junior Reserve Champion Full Blood Doe |
|
| WHEEL HOSS (co-owned w/ Karstan Luchini) |
1st 3-6 Month Full Blood Buck | |
| JBI SUPER STAX X21 | 1st 6-9 Month Full Blood Buck Junior Grand Champion Full Blood Buck Grand Champion Full Blood Buck |
|
| JBI TANK X20 | 2nd 6-9 Month Full Blood Buck Junior Reserve Champion Full Blood Buck Reserve Grand Champion Full Blood Buck |
|
| Iowa State Fair | ||
| 08/17/2008 Des Moines Iowa | ||
| Judge: Becky Sauder | ||
| JBI BEAUTY X03 | 2nd 3-6 Month Percentage Doe | |
| SOLID BOLD DANCER | 1st 3-6 Month Full Blood Doe Junior Grand Champion Full Blood Doe |
|
| NELLIE PECK | 2nd 3-6 Month Full Blood Doe | |
| SWING TIME | 4th 16-20 Month Full Blood Doe | |
| WHEEL HOSS (co-owned w/Karstan Luchini) |
1st 3-6 Month Full Blood Buck Junior Reserve Champion Full Blood Buck Reserve Champion Full Blood Buck |
|
| JBI SUPER STAX X21 | 3rd 6-9 Month Full Blood Buck | |
| JBI TANK X20 | 5th 6-9 Month Full Blood Buck | |
| Missouri State Fair | ||
| 08/12/2008 Sedalia Missouri | ||
| Judge: David Edens | ||
| JBI BEAUTY X03 | 3rd 3-6 Month Percentage Doe | |
| NELLIE PECK | 4th 3-6 Month Full Blood Doe | |
| JBI DAY LILY X25 | 5th 6-9 Month Full Blood Doe | |
| JBI TANK X20 | 5th 6-9 Month Full Blood Buck | |
| Ozark Empire Fair | ||
| 07/29/2008 Springfield Missouri | ||
| Judge: Phil Stacy | ||
| JBI TANK X20 | 1st 3-6 Month Full Blood Buck Junior Grand Champion Full Blood Buck Grand Champion Full Blood Buck |
|
| JBI SUPER STAX X21 | 2nd 3-6 Month Full Blood Buck Junior Reserve Champion Full Blood Buck Reserve Champion Full Blood Buck |
|
| WHEEL HOSS (co-owned w/Karstan Luchini) |
3rd 3-6 Month Full Blood Buck | |
| JBI BEAUTY X03 | 1st 3-6 Month Percentage Doe Junior Grand Champion Percentage Doe Reserve Champion Percentage Doe |
|
| JBI DAY LILY X25 | 2nd 3-6 Month Full Blood Doe Junior Reserve Champion Full Blood Doe Reserve Champion Full Blood Doe |
|
| NELLIE PECK | 3rd 3-6 Month Full Blood Doe | |
| Southern Iowa Fair | ||
| 07/26/2008 Oskaloosa Iowa | ||
| Judge: Sherri Stevens | ||
| JBI BEAUTY X03 | 3rd 3-6 Month Percentage Doe | |
| JBI DAY LILY X25 | 2nd 3-6 Month Full Blood Doe | |
| WHEEL HOSS (co-owned w/Karstan Luchini) |
1st 3-6 Month Full Blood Buck Junior Grand Champion Full Blood Buck Grand Champion Full Blood Buck |
|
| JBI SUPER STAX X21 | 2nd 3-6 Month Full Blood Buck Junior Reserve Champion Full Blood Buck |
|
| JBI TANK X20 | 4th 3-6 Month Full Blood Buck | |
| North Missouri Boer Goat Show Day 2 | ||
| 05/18/2008 Chillichothe Missouri | ||
| Judge: Doug Glosser | ||
| JBI BEAUTY X03 | 1st 0-3 Month Percentage Doe Junior Reserve Champion Percentage Doe |
|
| JBI DAY LILY X25 | 4th 3-6 Month Full Blood Doe | |
| JBI TANK X 20 | 1st 3-6 Month Full Blood Buck Junior Grand Champion Full Blood Buck Grand Champion Full Blood Buck |
|
| JBI SUPER STAX X21 | 4th 3-6 Month Full Blood Buck | |
| North Missouri Boer Goat Show Day1 | ||
| 05/17/2008 Chillichothe Missouri | ||
| Judge: David "Chip" Kemp | ||
| JBI BEAUTY X03 | 1st 0-3 Month Percentage Doe | |
| JBI SUZIE X05 | 5th 0-3 Month Percentage Doe | |
| JBI DAY LILY X25 | 3rd 3-6 Month Full Blood Doe | |
| SWING TIME | 5th 12-16 Month Full Blood Doe | |
| JBI TANK X20 | 1st 3-6 Month Full Blood Buck Junior Grand Champion Full Blood Buck Grand Champion Full Blood Buck |
|
| JBI SUPER STAX X21 | 2nd 3-6 Month Full Blood Buck Junior Reserve Champion Full Blood Buck Reserve Champion Full Blood Buck |